$ 98.00
BACK IN STOCK! Our best-selling Legend short is fully re-stocked. This hybrid walkshort is the shorter cousin of our Legend pant. Packed with performance, the lightweight, stretch fabric will make these your go-to short this Summer.
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
Excellent product. Very comfortable, love the color. Goes great with my Shadowman T shirts. Thank you.
Perfect fit and very light! Loved them!
Don’t like the new mini surf logo on the back of the shorts. Original logo and size in the front is better
These are very cool comfortable and perfect for walking on the beach or a casual dinner party Love your stuff.
Golf shorts are great field great look great thank you so much
Size | Chest |
---|---|
S | 38" - 39" |
M | 40" - 42" |
L | 42" - 44" |
XL | 44" - 46" |
XXL | 46" - 48" |
Units: Inches
Men's Bottoms
Size | Waist | Hip |
---|---|---|
30 | 30 1/2" - 31 1/2" | 39"-40" |
32 | 32 1/2" - 33 1/2" | 41"-42" |
34 | 34 1/2" - 35 1/2" | 43"-44" |
36 | 36 1/2" - 37 1/2" | 45"-46" |
38 | 38 1/2" - 39 1/2" | 47"-48" |
40 | 40 1/2" - 41 1/2" | 49"-50" |
Units: Inches
Men's E-Waist Bottoms
Size | Waist | Hip |
---|---|---|
S | 29" - 31" | 37" - 39" |
M | 31" - 33" | 40"-42" |
L | 33" - 36" | 42"-44" |
XL | 36" - 38" | 44"-46" |
XXL | 38" - 40" | 47"-50" |
Units: Inches
Size | Waist | Hip | Chest |
---|---|---|---|
XS | 25" - 26" | 36" -37" | 31"-32" |
S | 27" - 28" | 37"-38" | 32"-33" |
M | 28" - 30" | 38"-40" | 33"-35" |
L | 30" - 32" | 40"-42" | 36"-37" |
XL | 32" - 34" | 42"-44" | 37"-38" |
Units: Inches