$ 58.00
It is time to be smart about the sun. Our Element Guards are built to be UPF 50+ to give you the tools to keep your skin & body healthy maximizing your time spent doing what you love.
Machine wash cold with similar colors. We recommend Hang Drying for longevity!
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
Great piece for my summer wardrobe. Super comfortable. No other company has these kinds of high quality materials in their clothing. Feels and fits great.
Fabulous merchandise all. Inventory system not very customer friendly as many great items remain out of stock except for extreme sizes.....this has gone on for the last 18 months!
The service COUL NOT HAVE BERN BETTER. Brett is a wonder!
Great all around! Will buy more!
Perfect for our beach vacation! Kept me safe from the sun
Size | Chest |
---|---|
S | 38" - 39" |
M | 40" - 42" |
L | 42" - 44" |
XL | 44" - 46" |
XXL | 46" - 48" |
Units: Inches
Men's Bottoms
Size | Waist | Hip |
---|---|---|
30 | 30 1/2" - 31 1/2" | 39"-40" |
32 | 32 1/2" - 33 1/2" | 41"-42" |
34 | 34 1/2" - 35 1/2" | 43"-44" |
36 | 36 1/2" - 37 1/2" | 45"-46" |
38 | 38 1/2" - 39 1/2" | 47"-48" |
40 | 40 1/2" - 41 1/2" | 49"-50" |
Units: Inches
Men's E-Waist Bottoms
Size | Waist | Hip |
---|---|---|
S | 29" - 31" | 37" - 39" |
M | 31" - 33" | 40"-42" |
L | 33" - 36" | 42"-44" |
XL | 36" - 38" | 44"-46" |
XXL | 38" - 40" | 47"-50" |
Units: Inches
Size | Waist | Hip | Chest |
---|---|---|---|
XS | 25" - 26" | 36" -37" | 31"-32" |
S | 27" - 28" | 37"-38" | 32"-33" |
M | 28" - 30" | 38"-40" | 33"-35" |
L | 30" - 32" | 40"-42" | 36"-37" |
XL | 32" - 34" | 42"-44" | 37"-38" |
Units: Inches