Size Guide
Size | Chest | Length | Sleeve |
---|---|---|---|
S | 20 1/2" | 27" | 25 1/2" |
M | 21 1/2" | 28" | 26" |
L | 22 1/2" | 29" | 26 |
XL | 23 1/2" | 30" | 27" |
XXL | 24 1/2" | 31" | 27 1/2" |
Units: Inches
Cart
Your cart is empty
Size | Chest | Length | Sleeve |
---|---|---|---|
S | 20 1/2" | 27" | 25 1/2" |
M | 21 1/2" | 28" | 26" |
L | 22 1/2" | 29" | 26 |
XL | 23 1/2" | 30" | 27" |
XXL | 24 1/2" | 31" | 27 1/2" |
Units: Inches